Open Access
Table 2.
Content (mean of two measurements) of free monoterpenes, higher alcohols, volatile fatty acids and ethyl esters in the 15 wines studied.
Free monoterpenes (μg/l) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Median |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Z)-linalool oxide | 4.3 | 4.2 | 19.3 | 4.3 | 4.7 | 3.4 | 4.7 | 20.3 | 15.4 | 11.3 | 3.5 | 2.2 | 3.1 | 3.8 | 6.4 | 4.3 |
(E)-linalool oxide | 1.6 | 2.6 | 6.6 | 1.5 | 1.7 | 1.4 | 1.2 | 7.9 | 4.3 | 4.0 | 1.4 | 1.5 | 1.7 | 1.5 | 2.9 | 1.7 |
Linalool | 9.8 | 12.1 | 49.7 | 7.3 | 12.2 | 7.8 | 3.5 | 57.6 | 37.0 | 40.9 | 9.0 | 4.8 | 7.8 | 8.0 | 3.0 | 9.8 |
Hotrienol | 5.8 | 5.0 | 20.0 | 7.0 | 5.3 | 7.3 | 4.0 | 73.3 | 33.0 | 52.5 | 3.7 | 3.7 | 10.4 | 5.0 | 11.8 | 7.0 |
(Z)-rose oxide | n.d. | 0.1 | 0.1 | n.d. | 0.1 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 |
(E)-rose oxide | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
(E)-limonene oxide | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
Beta-terpineol | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
Nerol oxide | 0.5 | 0.5 | 1.6 | 0.4 | 0.3 | 0.6 | 0.5 | 3.9 | 2.2 | 3.0 | 0.3 | 0.4 | 0.9 | 0.4 | 1.1 | 0.5 |
Lavandulol | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
Alpha-terpineol | 4.1 | 3.7 | 34.6 | 4.8 | 7.8 | 8.2 | 7.4 | 38.7 | 27.5 | 30.6 | 6.2 | 4.1 | 6.1 | 5.0 | 13.0 | 7.4 |
Gamma-terpineol | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
Nerol | 1.7 | 1.0 | 6.1 | 1.3 | 1.9 | 6.9 | 4.1 | 7.3 | 7.7 | 9.4 | 0.9 | 0.7 | 1.3 | 0.7 | 2.8 | 1.9 |
Citronellol | 1.0 | 1.1 | 4.9 | 3.8 | 2.2 | 5.2 | 3.9 | 5.3 | 4.4 | 5.7 | 4.6 | 3.7 | 2.1 | 5.6 | 5.1 | 4.4 |
Geraniol | 12.6 | 19.9 | 23.3 | 19.3 | 22.1 | 11.5 | 9.9 | 22.3 | 17.8 | 25.7 | 31.6 | 23.9 | 32.2 | 33.9 | 25.6 | 22.3 |
Sum free monoterpenes (µg/l) | 41.4 | 50.2 | 166.2 | 49.7 | 58.3 | 52.3 | 39.2 | 236.6 | 149.3 | 183.1 | 61.2 | 45.1 | 65.7 | 64 | 71.9 | 61.2 |
Higher alcohols (mg/l) | ||||||||||||||||
1-Propanol | 34.35 | 37.51 | 38.81 | 34.25 | 23.44 | 27.65 | 30.29 | 29.41 | 48.83 | 44.21 | 50.84 | 31.06 | 27.48 | 49.58 | 18.23 | 34.25 |
Isobutanol | 22.56 | 37.92 | 25.28 | 40.16 | 35.20 | 32.49 | 24.95 | 24.97 | 19.25 | 19.99 | 33.44 | 34.85 | 31.17 | 32.16 | 32.22 | 32.16 |
Isoamyl alcohol | 145.70 | 157.50 | 159.20 | 179.10 | 125.60 | 155.00 | 101.00 | 132.60 | 121.40 | 148.50 | 163.20 | 116.70 | 147.30 | 188.90 | 104.00 | 147.36 |
1-Butanol | 0.17 | 0.11 | 0.12 | 0.19 | 0.14 | 0.13 | 0.13 | 0.16 | 0.33 | 0.16 | 0.36 | 0.16 | 0.15 | 0.38 | 0.09 | 0.16 |
(Z)-3-hexen-1-ol | 0.06 | 0.08 | 0.10 | 0.11 | 0.05 | 0.08 | 0.04 | 0.13 | 0.05 | 0.09 | 0.09 | 0.11 | 0.15 | 0.11 | 0.17 | 0.09 |
1-Hexanol | 1.66 | 0.88 | 1.80 | 0.66 | 0.44 | 2.35 | 0.73 | 1.54 | 1.78 | 3.08 | 1.00 | 1.40 | 1.57 | 1.29 | 0.99 | 1.40 |
Sum higher alcohols (mg/l) | 204.5 | 234 | 225.31 | 254.47 | 184.87 | 217.7 | 157.14 | 188.81 | 191.64 | 216.03 | 248.93 | 184.28 | 207.82 | 272.42 | 155.70 | 207.82 |
Volatile fatty acids (mg/l) | ||||||||||||||||
Propanoic acid | 1.30 | 0.87 | 0.80 | 2.36 | 1.08 | 1.47 | 1.87 | 1.08 | 1.96 | 1.75 | 1.23 | 1.20 | 1.95 | 1.57 | 1.99 | 1.47 |
Butyric acid | 0.96 | 1.03 | 0.93 | 1.02 | 0.44 | 1.01 | 1.90 | 1.91 | 1.05 | 1.06 | 1.82 | 1.72 | 0.23 | 2.10 | 1.82 | 1.05 |
Isobutyric acid | 1.37 | 0.68 | 0.92 | 0.90 | 0.88 | 1.17 | 1.54 | 1.75 | 0.96 | 0.92 | 1.38 | 0.96 | 1.33 | 0.60 | 1.83 | 0.96 |
Isovaleric acid | 0.32 | 0.37 | 0.48 | 0.44 | 0.22 | 0.40 | 0.36 | 0.46 | 0.34 | 0.40 | 0.56 | 0.29 | 0.25 | 0.46 | 0.14 | 0.37 |
Hexanoic acid | 0.29 | 1.56 | 2.62 | 2.29 | 1.33 | 2.56 | 2.53 | 3.34 | 1.82 | 1.78 | 1.49 | 1.41 | 2.02 | 1.49 | 1.16 | 1.78 |
Octanoic acid | 5.37 | 6.29 | 3.95 | 5.16 | 5.41 | 3.53 | 4.42 | 6.06 | 3.33 | 3.70 | 6.13 | 5.67 | 6.86 | 3.84 | 6.95 | 5.37 |
Decanoic acid | 0.82 | 2.31 | 6.23 | 0.90 | 3.04 | 1.09 | 1.51 | 2.86 | 1.58 | 1.04 | 2.04 | 1.94 | 2.64 | 1.85 | 2.02 | 1.94 |
Sum volatile fatty acids (mg/l) | 10.43 | 13.11 | 15.93 | 13.07 | 12.4 | 11.23 | 14.13 | 17.46 | 11.04 | 10.65 | 14.65 | 13.19 | 15.28 | 11.91 | 15.91 | 13.11 |
Ethyl esters (µg/l) | ||||||||||||||||
Ethyl acetate (mg/l) | 44.10 | 35.50 | 78.40 | 51.10 | 45.50 | 55.70 | 76.20 | 37.30 | 47.60 | 41.90 | 29.10 | 37.20 | 31.50 | 32.80 | 88.90 | 37.20 |
Ethyl propanoate | 197.0 | 70.0 | 106.0 | 84.0 | 153.0 | 84.0 | 87.9 | 276 | 181.0 | 120.3 | 73.7 | 252.3 | 167.9 | 232.7 | 328.9 | 153.0 |
Ethyl butanoate | 397.5 | 665.6 | 247.1 | 470.9 | 498.5 | 420.0 | 349.0 | 529.9 | 257.0 | 324.6 | 389.0 | 542.8 | 523.9 | 427.9 | 231.3 | 420.0 |
Ethyl isovalerate | 9.1 | 13.3 | 10.0 | 10.6 | 6.6 | 13.1 | 5.7 | 18.5 | 12.8 | 12.9 | 16.5 | 12.9 | 17.7 | 10.0 | 10.7 | 12.8 |
Ethyl valerate | 0.9 | 0.9 | 0.4 | 0.6 | 0.6 | 0.4 | 0.6 | 1.1 | 1.0 | 0.8 | 0.7 | 0.9 | 1.0 | 1.2 | 0.7 | 0.8 |
Ethyl hexanoate | 837.6 | 1079.8 | 485.8 | 778.0 | 1129.3 | 608.2 | 770.7 | 835.8 | 561.6 | 566.6 | 927.2 | 778.8 | 1079.9 | 815.3 | 550.7 | 778.8 |
Ethyl heptanoate | 0.7 | 1.4 | 0.7 | 0.9 | 0.7 | 0.2 | 0.3 | 0.6 | 0.4 | 0.4 | 0.8 | 0.6 | 0.6 | 0.8 | 0.2 | 0.6 |
Ethyl octanoate | 3655.4 | 3976.5 | 1673.1 | 2463.9 | 1843.1 | 1807.3 | 2056.7 | 1932.7 | 1908.4 | 1844.7 | 2687.5 | 2115.0 | 2719.4 | 2568.8 | 1550.4 | 2085.9 |
Ethyl dodecanoate | 71.7 | 49.1 | 19.1 | 46.2 | 63.1 | 106.7 | 66.5 | 65.8 | 90.0 | 84.8 | 56.2 | 76.4 | 62.6 | 138.2 | 66.1 | 66.1 |
Ethyl tetradecanoate | 15.8 | 16.8 | 15.4 | 13.4 | 17.0 | 14.9 | 12.7 | 11.5 | 21.0 | 14.2 | 15.8 | 15.8 | 7.1 | 18.3 | 23.7 | 15.8 |
Ethyl hexadecanoate | 45.3 | 52.1 | 24.5 | 38.1 | 47.7 | 14.9 | 38.5 | 30.4 | 63.6 | 42.9 | 47.8 | 33.8 | 23.9 | 66.1 | 50.0 | 42.9 |
Ethyl decanoate | 1625.9 | 1516.3 | 611.5 | 1239.8 | 1535.9 | 1761.0 | 1450.4 | 1494.8 | 2398.2 | 1616.8 | 1801.3 | 1743.6 | 1580.5 | 3186.1 | 1518.4 | 1580.5 |
Sum ethyl esters without ethyl acetate | 6856.9 | 7441.8 | 3193.6 | 5146.4 | 5295.5 | 4830.7 | 4839.0 | 5197.1 | 5495.0 | 4629.0 | 6016.5 | 5572.9 | 6184.5 | 7465.4 | 4331.1 | 5295.5 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.