Open Access
Table 5.
Exploratory hypotheses of determining attributes.
Exploratory hyphotesis | 1 | 2 | 3 | 4 | 5 | N∘ of responses |
---|---|---|---|---|---|---|
Wines made from red grapes are tastier. | 7% | 21% | 26% | 25% | 21% | 100 |
I like to drink wine with food. | 5% | 6% | 13% | 43% | 35% | 100 |
I find the wine tastier when harmonizing with the food. | 3% | 8% | 22% | 32% | 35% | 100 |
I read the information on the back label to buy a wine. | 6% | 11% | 18% | 36% | 27% | 100 |
The information on the label helps me to know the best wine. | 5% | 3% | 15% | 49% | 28% | 100 |
International wines are more delicious than Brazilian wines. | 15% | 18% | 34% | 20% | 13% | 100 |
Brazilian wines are as good as imported wines. | 4% | 23% | 33% | 19% | 21% | 100 |
Red wines are easier to harmonize than whites | 8% | 27% | 30% | 24% | 11% | 100 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.