Open Access
Table 3
Evaluation of the average values of specific grouping factors of the experimental samples of Sauvignon blanc.
Ageing on lees period | Compounds yielded by enzymatic autolysis from oenological maturation products | ||||||||
---|---|---|---|---|---|---|---|---|---|
Amino acids | 12 months | 18 months | PS/MN | PEP/MN/AO/AA | VT/AA | PVMD/ PVPD/ChT | GLu | MN/, ß-gl | Control |
1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
GLY | 20.48±3.662 | 17.27±4.261 | 17.73±2.21 | 20.52±4.89 | 16.61±2.72 | 18.29±7.56 | 16.34±0.85 | 19.64±0.20 | 19.52±0.56 |
ALA | 97.67±20.172 | 41.26±36.331 | 95.63±15.12 | 79.57±48.63 | 54.56±14.10 | 53.81±26.36 | 57.17±20.71 | 55.01±20.72 | 60.31±42.63 |
VAL | 32.88±6.662 | 26.47±3.601 | 30.99±0.37 | 33.47±8.10 | 25.40±5.06 | 27.03±4.71 | 27.78±2.85 | 26.44±5.05 | 28.02±1.47 |
4OH-PRO | 11.55±1.41 | 12.59±3.84 | 13.08±1.99 | 13.44±2.196 | 12.57±1.316 | 9.16±0.726 | 10.51±0.35 | 7.14±3.142,3,4,6 | 13.48±3.886 |
ILE | 32.72±5.312 | 16.13±4.891 | 25.14±5.82 | 26.29±15.06 | 23.28±8.04 | 24.81±10.39 | 22.48±8.23 | 24.92±9.98 | 17.34±5.06 |
LEU | 15.98±3.19 | 28.98±18.00 | 19.88±7.746 | 16.53±3.846 | 14.78±1.366 | 14.52±0.576 | 15.30±1.586 | 96.08±65.731,2,3,4,5,7 | 15.18±2.026 |
MET | 9.03±2.372 | 7.38±1.311 | 7.28±1.45 | 9.46±2.43 | 7.31±1.20 | 7.06±2.05 | 8.60±1.17 | 7.65±0.93 | 7.94±0.06 |
SER | 23.61±4.612 | 16.30±3.871 | 20.49±1.27 | 23.59±5.56 | 15.67±4.186 | 18.84±7.30 | 17.70±7.26 | 18.08±5.303 | 18.92±6.47 |
TRE | 23.08±5.202 | 46.29±16.251 | 28.48±8.09 | 34.80±12.45 | 30.27±11.81 | 31.07±14.39 | 35.22±11.06 | 38.89±25.72 | 43.96±20.55 |
CYS | 5.74±2.392 | 1.75±1.251 | 3.68±1.58 | 4.23±3.26 | 3.04±0.79 | 5.95±1.98 | 4.81±1.78 | 1.98±0.12 | 1.66±0.79 |
PRO | 94.22±14.622 | 68.06±27.051 | 102.91±15.43 | 88.18±25.81 | 68.91±29.76 | 73.55±22.95 | 67.01±27.43 | 72.94±25.52 | 69.41±25.10 |
ASP | 17.06±2.312 | 8.43±4.401 | 16.18±1.63 | 14.96±5.77 | 10.88±6.53 | 10.46±6.27 | 10.73±2.25 | 10.12±6.03 | 8.92±2.12 |
FEN | 18.32±3.622 | 12.51±0.941 | 14.53±1.73 | 16.92±6.41 | 14.34±3.78 | 14.83±3.26 | 14.46±2.61 | 14.91±2.33 | 15.39±2.48 |
TRP | 3.08±1.032 | 1.24±0.591 | 1.59±1.13 | 2.73±1.74 | 1.84±1.14 | 2.72±1.10 | 2.16±0.11 | 1.47±1.39 | 1.62±1.43 |
TYR | 1.93±0.622 | 3.57±0.601 | 2.85±1.47 | 3.22±1.05 | 2.41±0.85 | 2.67±1.25 | 2.68±0.26 | 2.20±0.77 | 2.25±0.67 |
GLU | 24.80±3.652 | 11.09±2.991 | 16.03±6.43 | 19.38±9.07 | 14.54±8.61 | 20.88±15.42 | 20.59±8.38 | 16.91±8.39 | 17.92±5.56 |
LYS | 23.79±4.852 | 19.77±4.371 | 23.78±2.95 | 24.27±6.12 | 18.50±5.66 | 18.90±3.64 | 19.53±1.89 | 19.66±2.51 | 21.22±0.91 |
ARG | 15.48±3.542 | 6.79±2.841 | 8.84±6.53 | 13.20±7.49 | 10.39±5.26 | 10.38±4.48 | 9.72±4.50 | 11.29±5.06 | 10.69±3.28 |
HYS | 0.18±0.012 | 4.15±4.781 | 0.46±0.39 | 3.62±1.81 | 3.69±1.07 | 1.75±0.22 | 1.02±0.19 | 0.52±0.49 | 1.00±0.15 |
ASP_AC | 21.35±3.352 | 16.68±5.331 | 19.85±1.79 | 21.75±4.054 | 16.68±3.19 | 11.98±2.082 | 17.57±4.86 | 19.61±1.70 | 18.11±1.37 |
GLU_AC | 30.07±5.452 | 13.74±6.391 | 22.80±4.54 | 24.11±14.34 | 18.19±5.01 | 19.73±10.86 | 20.25±7.80 | 20.75±3.97 | 21.88±6.14 |
(CYS2) | 0.11±0.052 | 0.13±0.18 | 0.20±0.19 | 0.14±0.10 | 0.12±0.04 | 0.07±0.03 | 0.04±0.03 | 0.08±0.06 | 0.13±0.07 |
ETH | 7.88±1.99 | 7.71±6.95 | 13.62±7.32 | 8.78±4.393,4,5 | 5.23±2.982 | 5.06±1.632 | 6.26±2.782 | 4.70±0.81 | 6.32±0.78 |
FENH | 0.18±0.042 | 0.76±0.141 | 0.50±0.37 | 0.43±0.10 | 0.44±0.31 | 0.60±0.09 | 0.48±0.20 | 0.48±0.42 | 0.48±0.45 |
HISM | 0.84±0.232 | 2.28±0.741 | 0.89±0.65 | 1.57±0.82 | 1.67±0.91 | 1.91±0,61 | 1.56±0.20 | 1.80±1.33 | 1.86±0.11 |
TYRM | 9.39±2.812 | 18.55±2.691 | 15.63±6.99 | 14.46±4.72 | 12.46±3.65 | 13.57±6.43 | 14.70±1.10 | 9.18±3.59 | 14.67±6.01 |
SPMD | 1.37±0.652 | 2.40±0.721 | 1.38±0.35 | 2.05±0.56 | 1.79±0.73 | 2.08±1.87 | 1.64±0.72 | 2.34±1.28 | 1.89±1.40 |
CAD | 0.36±0.08 | 0.44±0.16 | 0.52±0.13 | 0.39±0.123 | 0.28±0.072,4 | 0.55±0.133 | 0.42±0.05 | 0.33±0.17 | 0.39±0.01 |
PUT | 7.71±1.042 | 38.15±7.011 | 17.58±12.18 | 26.54±12.83 | 21.17±16.10 | 23.24±11.94 | 25.02±10.03 | 21.12±9.21 | 21.30±10.38 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.