Open Access
Tab. 1.
The content of the dry matter and dry organic matter in identified algae and water plants.
The identified algae and plants | d.m.(g·kg-1) | d.o.m. (g·kg-1) |
---|---|---|
Ectocarpus - collected in spring | 220.84 | 218.16 |
Scitosiphon cf. S. tortilis | 111.33 | 109.88 |
Potamogeton perfoliatus | 120.21 | 113.53 |
Fucus vesiculosus | 219.02 | 217.77 |
Cladophora | 255.08 | 253.95 |
Ectocarpus – collected in autumn | 186.65 | 185.82 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.