Open Access

Table 1.

Temperature (T) and precipitation during the soybean growing season 2014-2016.

Month Year Average from 2002 to 2013
2014 2015 2016
T (°C) min max Rainfall (mm) T (°C) min max Rainfall (mm) T (°C) min max Rainfall (mm) T (°C) Rainfall (mm)
April 9.4 -6.0 22.7 36.5 8.2 -1.7 24.3 30.1 9.2 -1.2 22.6 68.4 8.5 41.2
May 13.7 0.5 27.7 208.3 12.7 1.5 24.9 108.6 13.8 2.6 26.7 61.3 12.7 63.4
June 16.1 6.7 28.9 67.1 17.4 6.6 30.5 14.1 18.1 4.2 31.5 97.1 17.7 68.6
July 20.3 10.0 31.0 104.2 19.6 8.4 33.4 59.2 19.5 8.8 31.2 107.6 18.9 79.1
August 18.2 6.3 34.0 115.4 21.6 5.6 35.5 23.4 18.2 7.1 30.7 95.3 19.4 71.8
September 13.7 3.7 25.8 89.4 15.1 4.2 34.5 137.6 15.2 1.6 28.7 41.2 14.1 69.2
Average/ Total 15.1 620.9 15.8 373.0 17.1 470.9 15.2 393.3

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.