Open Access
Table 1.
Data for the calculation of machinery operating costs.
Machinery | Power [kW] | Price [€] | Operating time [years] | Annual use [h] | Repair costs index [%] | Fuel consumption [l·h-1] | W07 [ha·h-1] |
---|---|---|---|---|---|---|---|
Technology A | |||||||
Field chopper | 297 | 239.2 | 300 | 70 | 30.0 | 1.0 | |
High-volume trailer | - | 17.6 | 400 | 90 | - | 0.3 | |
Tractor 1 | 114 | 51.7 | 25 | 600 | 90 | - | |
Device for compressing silo content | - | 95.7 | 15 | 300 | 100 | - | 1.0 |
Tractor 2 | 70 | 42.3 | 600 | 90 | 10.0 | - | |
Technology B | |||||||
Rotary swather | - | 33.2 | 20 | 460 | 80 | - | 2.5 |
Tractor 1 | 114 | 51.7 | 25 | 600 | 90 | 8.7 | - |
Collecting trailer | - | 120.8 | 20 | 450 | 100 | - | 1.3 |
Tractor 2 | 188 | 196.6 | 25 | 1600 | 90 | 16.4 | - |
Telescopic loader | 74 | 84.4 | 20 | 1200 | 70 | 8.0 | 3.0 |
Tractor 3 | 188 | 196.6 | 25 | 1600 | 90 | 16.4 | - |
Technology C | |||||||
Rotary swather | - | 33.2 | 20 | 460 | 80 | - | 2.5 |
Tractor 1 | 114 | 51.7 | 25 | 600 | 90 | 8.7 | - |
Collecting trailer | - | 120.8 | 20 | 450 | 100 | - | 2.3 |
Tractor 2 | 188 | 196.6 | 25 | 1.600 | 90 | 16.4 | - |
Device for compressing silo content | - | 94.3 | 15 | 300 | 100 | - | 1.1 |
Tractor 3 | 93 | 76.5 | 30 | 1.350 | 600 | 10.0 | - |
Technology D | |||||||
Roll baler | - | 29.4 | 20 | 300 | 80 | - | 0.8 |
Tractor 1 | 70 | 42.2 | 25 | 600 | 90 | 12.0 | - |
Trailer | - | 12.9 | 25 | 200 | 90 | - | 3.0 |
Tractor 2 | 81 | 36.8 | 25 | 600 | 90 | 6.0 | - |
Front loader | - | 4.2 | 20 | 320 | 100 | - | 3.0 |
Tractor 3 | 53 | 28.2 | 25 | 800 | 90 | 5.5 | - |
Bale wrapper | - | 2.5 | 15 | 200 | 80 | - | 0.6 |
Tractor 4 | 37 | 19.6 | 25 | 800 | 90 | 4.5 | - |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.