Open Access

Table 1.

Monthly and annual temperatures and accumulated rainfall for the study period and long-term averages.

1961-99 2012 2013
Monthly average temperature [°C]
January -3,3 -0,1 -2,4
February -1,6 -5,5 -0,5
March 2,4 5,8 -0,9
April 7,9 12,3 8,9
May 13,1 15,3 14,3
June 16,2 20,0 17,5
July 17,5 21,0 19,4
August 16,9 19,1 19,1
September 13,1 14,8 12,0
October 8,3 8,5 9,9
November 3,2 4,7 4,9
December -1,0 -0,8 1,2
Annual mean 7,7 9,6 8,6
Precipitation [mm]
January 34 52 62
February 32 27 22
March 34 23 32
April 48 43 20
May 83 23 99
June 97 144 213
July 85 64 27
August 87 55 26
September 54 42 86
October 46 97 14
November 45 24 71
December 51 26 22
Annual sum 696 620 694

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.