Open Access

Table 6.

Values of the root length density (RLD) index.

Cultivar Collection site RLD (cm∙cm"3) for the depth
0–5 cm 5–10 cm 10–15 cm 15–20 cm 20–25 cm 25–30 cm
Franckenkorn 1,023 0,504 0,370 0,342 0,289 0,192
Schwabenkorn 0,862 0,477 0,353 0,361 0,320 0,204
Oberkulmer Rotkorn 1,047 0,552 0,416 0,421 0,334 0,214
Ostro 1,069 0,574 0,393 0,388 0,328 0,182
Row 1,388 a 0,546 bc 0,365 def 0,364 def 0,309 efg 0,217 fg
Inter-row 0,612 b 0,508 bcd 0,401 cde 0,391 cdef 0,327 efg 0,179 g
*

a, b, c–homogeneous groups for the collection site x depth interaction based on the Duncan test

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.