Open Access
Table 1.
Selected characteristics of surveyed farms.
Characteristics | Whole sample | UAA groups | |||
---|---|---|---|---|---|
<10 ha UAA | 10.120 ha UAA | >20 ha UAA | |||
Utilized Agricultural Area (ha) | AVG. | 14,05 | 5,76 | 15,01 | 34.84 |
min. | 0.80 | 0.80 | 10.15 | 20.01 | |
max. | 155.00 | 10.00 | 20.00 | 155.00 | |
Average shipment distance (km) | AVG. | 5.70 | 4.32 | 7.05 | 7.20 |
min. | 0.06 | 0.06 | 0.52 | 0.78 | |
max. | 41.57 | 31.71 | 41.57 | 31.56 | |
Number of vehicles per farm | AVG | 3.02 | 2.31 | 3.39 | 4.33 |
min. | 1.00 | 1.00 | 1.00 | 4.00 | |
max. | 10.00 | 6.00 | 10.00 | 8.00 | |
Average vehicle payload (tons) | AVG | 3.06 | 2.57 | 3.57 | 3.54 |
min. | 0.50 | 0.50 | 1.00 | 2.00 | |
max. | 9.00 | 8.00 | 8.70 | 9.00 | |
Share of cars in equipment (%) | AVG. | 4.94 | 3.18 | 5.52 | 8.75 |
min. | 0.00 | 0.00 | 0.00 | 0.00 | |
max. | 50.00 | 50.00 | 33.33 | 40.00 | |
Share of transportation services (%) | AVG | 29.49 | 23.89 | 31.73 | 40.91 |
min. | 1.20 | 1.20 | 2.36 | 4.12 | |
max. | 87.82 | 59.83 | 87.82 | 83.59 | |
Sales (tons per UAA hectare) | AVG | 7.13 | 4.73 | 8.38 | 11.53 |
min. | 0.00 | 0.00 | 0.00 | 7.74 | |
max. | 47.33 | 45.82 | 32.88 | 47.33 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.