Open Access
Table 3.
The results of calculation of indexes of organizational and technological compatibility (OTC) of second and third line maintenance for service stations with different production structure and capacity from parametric series.
№ of SS | Annual capacity QA, orders | Amount of equipment and tools*, pcs. | Number of posts f, units | Number of workers u, persons | Indexes of organizational and technological compatibility (OTC) | |||||
---|---|---|---|---|---|---|---|---|---|---|
QAmax for second line maintenance | QAmin for thirdline maintenance | Kr1 | Kr6 | Kr7 | α | β | γ | |||
I | 296 | 229 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0,9553 |
562 | 440 | 2 | 1 | 1 | 0,5679 | |||||
799 | 589 | 3 | 1 | 1 | 0,3978 | |||||
896 | 625 | 4 | 1 | 1 | 0,235 | |||||
for first service station in general | 1 | 1 | 0,5865 | |||||||
II | 296 | 229 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 0,8262 |
593 | 458 | 2 | 1 | 1 | 0,5022 | |||||
877 | 638 | 3 | 1 | 1 | 0,3809 | |||||
1040 | 694 | 4 | 1 | 1 | 0,2612 | |||||
for second service station in general | 1 | 1 | 0,5094 | |||||||
III | 296 | 229 | 4 | 2 | 2 | 2 | 1 | 1 | 1 | 0,6696 |
605 | 464 | 2 | 1 | 1 | 0,4106 | |||||
903 | 696 | 3 | 1 | 1 | 0,3232 | |||||
1217 | 936 | 4 | 1 | 1 | 0,2915 | |||||
1522 | 1118 | 5 | 1 | 1 | 0,2704 | |||||
1739 | 1254 | 6 | 1 | 1 | 0,2149 | |||||
1916 | 1335 | 7 | 1 | 1 | 0,1538 | |||||
2049 | 1408 | 8 | 0,9957 | 0,9989 | 0,084 | |||||
for third service station in general | 0,9998 | 0,9999 | 0,2967 | |||||||
IV | 296 | 229 | 4 | 2 | 2 | 3 | 1 | 1 | 1 | 0,5078 |
614 | 471 | 2 | 1 | 1 | 0,3077 | |||||
915 | 704 | 3 | 1 | 1 | 0,2507 | |||||
1217 | 932 | 4 | 1 | 1 | 0,229 | |||||
1510 | 1156 | 5 | 1 | 1 | 0,2113 | |||||
1784 | 1344 | 6 | 1 | 1 | 0,1902 | |||||
2049 | 1533 | 7 | 1 | 1 | 0,1666 | |||||
2300 | 1656 | 8 | 1 | 1 | 0,1474 | |||||
2493 | 1725 | 9 | 1 | 1 | 0,1082 | |||||
2555 | 1815 | 10 | 0,9183 | 0,9614 | 0,046 | |||||
for fourth service station in general | 0,9959 | 0,9992 | 0,2065 | |||||||
V | 296 | 229 | 4 | 2 | 2 | 4 | 1 | 1 | 1 | 0,3209 |
616 | 472 | 2 | 1 | 1 | 0,1798 | |||||
920 | 706 | 3 | 1 | 1 | 0,1502 | |||||
1224 | 936 | 4 | 1 | 1 | 0,1465 | |||||
1522 | 1169 | 5 | 1 | 1 | 0,1422 | |||||
1815 | 1389 | 6 | 1 | 1 | 0,1373 | |||||
2090 | 1580 | 7 | 1 | 1 | 0,1307 | |||||
2379 | 1739 | 8 | 1 | 1 | 0,1235 | |||||
2620 | 1934 | 9 | 0,9969 | 0,9997 | 0,1067 | |||||
2797 | 2070 | 10 | 0,9986 | 0,9999 | 0,0916 | |||||
3000 | 2178 | 11 | 0,9920 | 0,9998 | 0,0728 | |||||
3136 | 2250 | 12 | 0,9078 | 0,9685 | 0,0445 | |||||
3234 | 2325 | 13 | 0,4923 | 0,5841 | 0,0228 | |||||
3338 | 2379 | 14 | 0,2595 | 0,283 | 0,0144 | |||||
for fifth service station in general | 0,9636 | 0,9789 | 0,1191 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.