Open Access
Table 2.
Results of Duncan test - of one-dimensional significance tests for the parameters tested.
Effect | Differences between the test samples | Duncan's test results | |||
---|---|---|---|---|---|
Convection and microwave- convection | I-340W | ||||
F | p | F | p | for I-340 | |
Drying shrinkage | |||||
Constant parameter | 77.709 | 0.000 | 754.012 | 0.000 | I - 170W, 210W, 340W; 210W - 170W, 340W; |
Combinations | 12.895 | 0.001 | 74.561 | 0.000 | |
Moisture content | |||||
Constant parameter | 266.192 | 0.000 | 1022.725 | 0.000 | I - II, 340W; II - 340W; |
Combinations | 22828 | 0.000 | 34.257 | 0.000 | |
taste | |||||
Constant parameter | 1078.088 | 0.000 | 1173.429 | 0.000 | I- II, III, 170W; II - III, 170W; III - 170W; 170W - 210W, 340W; 210W - 340W; |
Combinations | 25.288 | 0.000 | 6.800 | 0.000 | |
smell | |||||
Constant parameter | 796.968 | 0.000 | 1030.095 | 0.000 | I -III, 170W; II - III; 170W - 210W; 340W - I, III, 170W, 210W; |
Combinations | 23874 | 0.000 | 8.610 | 0.000 | |
Average brightness | |||||
Constantparam eter | 3154248.581 | 0.000 | 6534237.131 | 0.000 | I - III, 210W, 340W; II - III; III- 210W, 340W; 210W - 340W; |
Combinations | 12.436 | 0.001 | 11.953 | 0.000 | |
r | |||||
Constantparam eter | 40404.915 | 0.000 | 284639.927 | 0.000 | I - 210W, 340W; III - 170W; 210W - 340W; |
Combinations | 0.270 | 0.607 | 35.031 | 0.000 | |
b | |||||
Constantparam eter | 60986.804 | 0.000 | 129485.267 | 0.000 | I - II, III, 210W, 340W; II -III, 210W, 340W; III - 210W, 340W; 210W - 340W; |
Combinations | 1.704 | 0.202 | 7.813 | 0.000 | |
g | |||||
Constantparam eter | 15423.173 | 0.000 | 29865.216 | 0.000 | I - II, 210W, 340W; II - 210W, 340W; 210W - 340W; |
Combinations | 8.989 | 0.006 | 9.525 | 0.000 | |
y | |||||
Constantparam eter | 53178.646 | 0.000 | 142184.619 | 0.000 | I - II, III, 210W, 340W; II - III, 210W, 340W; III - 210W, 340W; 210W - 340W; |
Combinations | 1.071 | 0.310 | 10.746 | 0.000 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.