Open Access
Table 1.
Methane production from selected organic fractions
Type of input | Annual substrate input [Mg ·year-1] | Annual methane production [m3·year-1] |
---|---|---|
ENERGY CROPS AND AGRICULTURAL WASTE | ||
Wheat - silage | 1 | 111.52 |
Maize - silage | 1 | 94.11 |
Rape - silage | 1 | 167.55 |
Whole potatoes | 1 | 96.19 |
Onion | 1 | 43.87 |
ANIMAL HUSBANDRY WASTE | ||
Cattle manure | 1 | 45.07 |
Pig manure | 1 | 43.30 |
MUNICIPAL WASTE | ||
Organic municipal waste | 1 | 131.66 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.