Open Access
Table 2.
Maxwell model (29) parameters.
Two-parameter model | Three-parameter model | ||
---|---|---|---|
E1 [MPa] | 6.80761 | E1 [MPa] | 5.24942 |
V1 [s-1] | 0.001975 | V1 [s-1] | 0.004694 |
E∞ [MPa] | 1.92311 | ||
τ1 [s] | 506.2194 | τ1 [s] | 213.0323 |
model error ERR | 0.24107 | model error ERR | 0.06035 |
Four-parameter model | |||
E1 [MPa] | 4.95022 | V1 [s-1] | 0.00122 |
E2 [MPa] | 2.64198 | V2 [s-1] | 0.02316 |
τ1 [s] | 816.3732 | ||
model error ERR | 0.03257 | τ2[s] | 43.1732 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.