Table 2.
Vegetative growth and yield components recorded on Viognier B and Carignan N grapevines during growing season 2017.
Treatment | Total | Shoots/ | Primary | Lateral | Yield/vine | Brunches/ | Bunch | Berry | |
---|---|---|---|---|---|---|---|---|---|
LA/vine | vine | LA/vine | LA/vine | (kg) | vine | mass (g) | mass (g) | ||
(cm2) | (cm2) | (cm2) | |||||||
Viognier B | |||||||||
DW-1 | 7 036 a | 7 | 957 a | 49 a | 1.32 b | 8 | 165 b | 1.03 ab | |
DW-2 | 7 696 ab | 7 | 1 053 ab | 46 a | 1.25 b | 8 | 156 b | 1.12 bc | |
TWW-C1 | 8 461 ab | 7 | 1 151 ab | 57 ab | 1.38 b | 8 | 173 bc | 1.14 bc | |
TWW-C2 | 8 911 b | 7 | 1 204 b | 69 b | 1.51 b | 8 | 189 c | 1.24 c | |
NI | nd | nd | nd | nd | 1.00 a | 8 | 125 a | 0.93 a | |
Sig. | * | ns | * | * | * | ns | * | * | |
Carignan N |
|||||||||
DW-1 | 44 084 a | 9 | 4 722 a | 176 a | 1.68 a | 9 | 187 a | 2.18 | |
DW-2 | 54 342 ab | 9 | 5 875 ab | 163 a | 1.71 a | 9 | 190 a | 2.16 | |
TWW-C1 | 42 621 a | 9 | 4 589 a | 146 a | 2.21 a | 9 | 245 a | 2.00 | |
TWW-C2 | 66 263 b | 9 | 6 963 b | 400 b | 2.83 b | 9 | 314 b | 2.20 | |
NI | nd | nd | nd | nd | 2.04 a | 9 | 227 a | 2.06 | |
Sig. | * | ns | * | * | ns | * | ns |
Data are means of each treatment. Each value represents n = 6 for LA/vine; n = 12 for LA/shoot; 30 for yield/vine, bunches/vine and brunch mass; and n = 600 for berry mass by each treatment. Different letters within columns for each grapevine indicate a significant difference at p < 0.05 (LSD test). *Denote a significant difference between treatments. LA, leaf area; ns, not significant; nd, not determined; DW, drinking water; TWW-C treated wastewater quality C; NI, non-irrigated; 1, standard irrigation; 2, reinforced irrigation.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.