Table 3.
Volatile compounds released by oak wood.
Compound | O2dose | CONTROL | Low PER | Medium PER | High PER |
---|---|---|---|---|---|
TF (mg/L) | 2.5 | 142 ± 10Aα | 1019 ± 74Bβ | 2532 ± 276Cβ | 2871 ± 403Cβ |
5.0 | 144 ± 18 Aα | 660 ± 37 Bα | 1498 ± 176 Cα | 1234 ± 159 Cα | |
t -BMGO | 2.5 | n.d. | 115 ± 20 Bα | 35 ± 4 Aα | 43 ± 4 Aα |
(mg/L) | 5.0 | n.d. | 118 ± 13 Bα | 37 ± 6 Aα | 37 ± 10 Aα |
c -BMGO | 2.5 | n.d. | 190 ± 38 Bα | 137 ± 21 Bα | 48 ± 6 Aα |
(mg/L) | 5.0 | n.d. | 194 ± 21 Cα | 143 ± 28 Bα | 40 ± 8 Aα |
Ratio | 2.5 | n.d. | 1.7 ± 0.1 Bα | 3.9 ± 0.3 Cα | 1.1 ± 0.2 Aα |
cis/trans | 5.0 | n.d. | 1.6 ± 0.1 Bα | 3.8 ± 0.3 Cα | 1.1 ± 0.1 Aα |
Total BMGO | 2.5 | n.d. | 304 ± 58 Cα | 171 ± 24 Bα | 91 ± 7 Aα |
(symg/L) | 5.0 | n.d. | 313 ± 32 Cα | 180 ± 33 Bα | 77 ± 18 Aα |
Vanillin | 2.5 | n.d. | 467 ± 84 Aα | 449 ± 86 Aα | 412 ± 50 Aα |
(μg/L) | 5.0 | n.d. | 536 ± 43 Bα | 591 ± 175 Bα | 322 ± 40 Aα |
TVP | 2.5 | 326 ± 61 Aα | 597 ± 49 Bα | 1219 ± 244 Cα | 1333 ± 44 Cα |
(μg/L) | 5.0 | 385 ± 31 Aα | 591 ± 69 Bα | 1052 ± 242 Cα | 1043 ± 264 Cα |
Results are expressed as mean ± standard deviation of three replicates. Different letters indicate a statistical difference (p < 0.05). Roman capital letters are used to compare between the wines supplemented or not oak chips of different PER. Greek letters are used to compare the influence of the different oxygen dose.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.