Open Access
Tabla 3.
Composición fenólica de los vinos según cultivar y año de vendimia.
Cultivar | Año de | Composición | Polifenoles | Antocianos | Catequinas | Proantocianidinas |
---|---|---|---|---|---|---|
vendimia | del mosto | totales (mg/L) | (mg/L) | (mg/L | (mg/L) | |
Pinot noir | 2016 | MT | 1201 ± 49 a | 283 ± 13 b | 742 ± 38 b | 1830 ± 68 b |
MRA | 1201 ± 36 a | 315 ± 16 a | 840 ± 64 a | 2075 ± 110 a | ||
2017 | MT | 644 ± 57 a | 151 ± 7 a | 183 ± 24 a | 529 ± 49 a | |
MRA | 681 ± 10 a | 160 ± 2 a | 176 ± 46 a | 423 ± 39 b | ||
2018 | MT | 829 ± 31 a | 207 ± 7 a | 536 ± 10 a | 883 ± 29 a | |
MRA | 795 ± 37 a | 190 ± 9 a | 504 ± 32 a | 930 ± 68 a | ||
Tannat | 2016 | MT | 2376 ± 126 a | 1031 ± 52 a | 1408 ± 31 a | 3711 ± 107 a |
MRA | 2155 ± 89 b | 1010 ± 67 a | 1328 ± 78 a | 3454 ± 113 b | ||
2017 | MT | 1311 ± 20 a | 523.8 ± 6 b | 1058 ± 43 a | 1965 ± 42 b | |
MRA | 1367 ± 07 a | 586.1 ± 26 a | 1125 ± 54 a | 2142 ± 15 a | ||
2018 | MT | 1773 ± 42 a | 941 ± 32 a | 1351 ± 182 a | 2700 ± 57 a | |
MRA | 1718 ± 43 a | 932 ± 28 a | 1411 ± 71 a | 2609 ± 109 a |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.