Open Access
Table 2.
Most described aromatic descriptors by the Brazilian and Italian panel.
Sample | Aromatic descriptores most citaded by the evaluators, in Brazil and Italia, and number of citations in decreasing order | ||||||||
---|---|---|---|---|---|---|---|---|---|
SW1 BR | Bread 5x | Nuts 5x | Yeast 4x | Roasted 2x | Green Apple 2x | Pear 2x | Herbs 2x | Peach 2x | Pineapple 2x |
SW1 IT | Bread 5x | Yeast 4x | Fruity 3x | Floral 3x | Roasted 3x | Licour 3x | Deffect 2x | Dry Leaf 2x | Papaya 2x |
SW2 BR | Peach 4x | Butter 3x | Fruity 3x | Floral 3x | Bread 3x | Citric 2x | Yeast 2x | Roasted 2x | Pineapple 2x |
SW2 IT | Floral 6x | Yeast 5x | Fruity 4x | Apple 3x | Bread 3x | Herbs 3x | Pear 2x | Deffect 2x | Licour 2x |
SW3 BR | Floral 4x | Pear 3x | Pineapple 3x | Bread 2x | Roasted 2x | Yeast 2x | Nuts 2x | Citric 2x | Roses 2x |
SW3 IT | Yeast 7x | Floral 6x | Bread 5x | Fruity 4x | Apple 3x | Pear 2x | Dry Fruit 2x | Licour 2x | Limon 2x |
SW4 BR | Yeast 4x | Roasted 4x | Bread 3x | Pineapple 2x | Nuts 2x | Deffect 2x | Peach 2x | Fruity 2x | Licour 2x |
SW4 IT | Fruity 4x | Apple 3x | Bread 3x | Yeast 3x | Pineapple 3x | Herbs 2x | Floral 2x | Roasted 2x | Dry Fruit 2x |
SW5 BR | Bread 7x | Nuts 5x | Roasted 3x | Citric 3x | Yeast 2x | Pineapple 2x | Herbs 2x | Peach 2x | Floral 2x |
SW5 IT | Floral 5x | Fruity 4x | Anise 2x | Apple 2x | Bread 2x | Yeast 2x | Deffect 2x | Herbs 2x | Nuts 2x |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.