Open Access
Table 2.
Composition of stable carbon isotopes (13C/12C) in carbohydrates (sugars) of grape varieties and ethanol of dry wines of the Anapa district (Semigorye area) of the South West Coast of the Greater Caucasus (crop of 2017).
Grape variety | Area1 | δ13CVPDB,‰ | |
---|---|---|---|
carbohydrates (sugars) | ethanol | ||
Riesling (wine) | Semigorye | − 26.62± 0.07 | − 25.99± 0.06 |
Cabernet Sauvignon (wine) | − 26.28± 0.01 | − 26.77± 0.06 | |
Merlot (wine) | − 27.36± 0.22 | − 27.29± 0.01 | |
Chardonnay (wine) | − 25.79± 0.01 | − 25.78± 0.19 | |
Sauvignon Blanc (wine) | − 26.62± 0.13 | − 26.28± 0.20 | |
Pinot Noir (wine) | − 26.88± 0.10 | − 25.94± 0.19 | |
Krasnostop (wine) | − 26.56± 0.01 | − 26.28± 0.09 | |
Riesling (must) | − 24.71± 0.26 | n.d | |
Cabernet Sauvignon (must) | − 24.91± 0.07 | n.d | |
Merlot (must) | − 25.92± 0.03 | n.d. | |
Chardonnay (must) | − 24.28± 0.02 | n.d. | |
Sauvignon Blanc (must) | − 25.26± 0.03 | n.d. | |
Pinot Noir (must) | − 24.54± 0.05 | n.d. | |
Krasnostop (must) | − 23.89± 0.07 | n.d. | |
Cabernet Franc (must) | − 23.87± 0.03 | n.d. |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.