Open Access
Table 2.
Number of items found by source and year.
Ano | Energy Procedia | SHS Web of Conferences | BIO Web of Conferences | Alma Tourism | Procedia – Social and Behavioral Sciences | Agriculture and Agricultural Science Procedia | Cuadern os de Turismo | Bulletin of Geography | Revista Investigaciones Turísticas | Pasos – Revista de Turismo y Patrimonio Cultural | European Research on Management and Business Economics | Revista Rosa dos Ventos – Turismo e Hospitalid ade | ARBOR Ciencia, Pensami ento y Cultura | Total por Ano |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 1 | 1 | ||||||||||||
2014 | 1 | 1 | ||||||||||||
2015 | 1 | 2 | 3 | |||||||||||
2016 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 9 | ||||||
2017 | 1 | 2 | 1 | 1 | 1 | 6 | ||||||||
Total por Fonte | 1 | 1 | 3 | 2 | 1 | 2 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 20 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.