Open Access

Table 1.

Descriptive statistics.

Variable Mean Median Min. Max. Std. Dev.
Pay-out 2.143 2 1 3 0.770
Farm Size (ha) 1.791 1.15 0.10 15 1.946
Com1non Vision 3.701 4 1 5 1.048
Vineyard Consulting 0.654 1 0 1 0.477
Involvement 3.307 4 0 4 1.129
Grape Acidity 0.352 0 0 1 0.479
Visual Grading 0.835 1 0 1 0.372
Vineyard Management 0.648 1 0 1 0.479
Training Activity 0.839 1 0 1 0.368
Winemaker Relation 3.174 3 1 5 1.156
Member Commitment 4.530 5 1 5 0.780
Member Trust 3.801 4 1 5 1.043
Gender 0.860 1 0 1 0.348

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.