Open Access

Table 1

Sample collection details.

Variety Year Sampling
Time Point
Day Of the
Year (DOY)
Total Soluble
Solids (°Brix)
    0 172  
    1 181  
    2 191  
    3 200  
    4 209  
    5 220 12.8
  2012 6 230 16.0
    7 241 19.1
    8 251 19.5
    9 262 23.3
    10 272 21.5
    11 283 27.4
    12 289 24.6
    0 178  
    1 184  
    2 191  
    3 198  
    4 204  
    5 212 12.0
Cabernet 2013 6 219 15.7
Sauvignon   7 226 17.8
    8 233 21.1
    9 240 22.5
    10 247 23.8
    11 253 24.0
    12 260 24.3
    13 267 27.1
    0 174  
    1 183  
    2 190  
    3 197  
    4 205 7.7
    5 211 13.3
  2014 6 218 15.2
    7 225 17.5
    8 232 21.2
    9 239 20.9
    10 246 23.2
    11 253 23.3
    12 260 25.0

    0 172  
    1 180  
    2 190  
    3 199  
  2012 4 208  
    5 219 14.7
    6 229 16.2
    7 240 20.6
    8 250 26.5
    9 261 26.7
    0 176  
    1 182  
    2 189  
    3 196  
    4 203 11.9
  2013 5 210 15.6
Pinot noir   6 217 17.7
    7 224 18.9
    8 231 22.0
    9 238 22.9
    10 246 28.8
    0 168  
    1 174  
    2 181  
    3 188  
    4 195 8.4
  2014 5 202 12.2
    6 209 14.4
    7 216 18.5
    8 223 19.9
    9 230 23.9
    10 237 25.7
    11 240 25.6

* bold font corresponds to 50% veraison

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.