Open Access
Table 2
Allele data of a subset of grapevine cultivars for SSR markers flanking the Ren1 locus. Allele sizes associated with PM resistance in ‘Kishmish vatkana’ and ‘Dzhandzhal kara’ cultivars are in bold. Degree of resistance to PM is reported according to the OIV-455 scoring (5 = medium, 9 = very high).
Accession name | Origin | OIV 455 | Ren1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UDV124 | SC8-0071-014 | SC47-18 | VMC9h4 | VMC4e10 | UDV20 | ||||||||||
Kishmish vatkana | control | 9 | 214 | – | 142 | 160 | 232 | 248 | 258 | 282 | 236 | 258 | 142 | 158 | |
Dzhandal kara | control | 9 | 214 | 218 | 142 | 176 | 228 | 248 | 276 | 282 | 254 | 258 | 142 | 158 | |
12 AZ 28 | Khyndogny N. | Azerbaijan | 8,9 | 194 | 214 | 142 | 172 | 216 | 242 | 270 | 274 | 248 | 252 | 142 | 158 |
12 AZ 32 | Madrasa N. | Azerbaijan | 9 | 194 | 214 | 142 | 172 | 216 | 240 | 270 | 274 | 252 | 258 | 142 | 158 |
12 AZ 27 | Huseiny | Azerbaijan | 9 | 184 | 214 | 160 | 162 | 240 | 248 | 274 | 276 | 252 | 254 | 142 | 158 |
12 AZ 12 | Alykhanly Garagyoz N. | Azerbaijan | 8,5 | 210 | 218 | 166 | 170 | 228 | 248 | 276 | 282 | 254 | 258 | 142 | 144 |
12 AZ 40 | Surmeyi N. | Azerbaijan | 7,9 | 210 | 218 | 166 | 170 | 226 | 248 | 276 | 282 | 254 | 258 | 142 | 144 |
12 AZ 30 | Khart-Kart | Azerbaijan | 9 | 190 | 194 | 160 | 170 | 240 | 248 | 274 | 284 | – | – | 158 | 160 |
12 AZ C | N2 | Azerbaijan | 9 | 210 | 218 | 172 | 202 | 236 | 248 | 286 | 286 | – | – | 142 | 158 |
AR 11 | Kakhet | Armenia | 9 | 186 | 214 | 142 | 200 | 236 | 242 | 284 | 298 | – | – | 132 | 142 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.