Open Access
Table 1
mean values of parameters related to mechanical properties of berries (berry firmness, skin hardness, and skin thickness) in relation to cultivar. For each parameter, 450 cases
Variety | Parameter | ||
---|---|---|---|
Berry firmness (g) | Skin hardness (Newton) | Skin thickness (µm) | |
Aromera | 622 de | 0.406 def | 165 fg |
Baron | 597 def | 0.451 bcde | 187 bcde |
Bronner | 572 ef | 0.423 cdef | 204 ab |
C. Cantor | 917 b | 0.519 ab | 181 cdef |
C. Carbon | 765 bcd | 0.591 a | 189 bcde |
C. Cortis | 836 bc | 0.596 a | 192 bcd |
Cabino | 423 f | 0.366 fg | 157 g |
Helios | 681 cde | 0.429 cdef | 165 fg |
Johanniter | 413 f | 0.320 g | 173 defg |
Monarch | 704 cde | 0.381 efg | 189 bcde |
Muscaris | 739 bcde | 0.473 bcd | 161 fg |
Prior | 733 bcde | 0.425 cdef | 202 abc |
Regent | 1217 a | 0.494 bc | 167 efg |
Solaris | 702 cde | 0.367 fg | 193 bcd |
Souvignier g. | 756 bcde | 0.484 bcd | 216 a |
Significance | *** | *** | *** |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.