Open Access

Table 2

mean values of quantitative and qualitative parameters in relation to cultivar.

Variety Parameter

Yield (t/hectare) °Brix pH TA (g/L)
Aromera 9.5 18.59 3.29 5.4
Baron 1.9 21.99 3.54 4.2
Bronner 12.7 20.19 3.21 7.1
C. Cantor 7.8 25.43 3.19 6.9
C. Carbon 5.7 21.24 3.21 7.0
C. Cortis 8.0 23.45 3.08 6.5
Cabernet franc 15.0 23.16 3.49 3.2
Cabino 3.1 18.18 3.51 6.5
Helios 3.1 20.81 3.33 5.6
Johanniter 13.6 17.85 3.55 5.2
Monarch 13.2 16.51 3.11 8.0
Muscaris 12.1 24.17 3.35 7.3
Pinot gris 14.9 22.28 3.53 5.3
Prior 4.8 20.40 3.31 7.1
Regent 4.1 20.98 3.77 6.2
Solaris 13.7 25.10 3.24 7.2
Souvignier g. 9.3 23.49 3.39 7.4

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.