Open Access
Table 2
Ampelographic characterization of the three grapevine varieties based on OIV descriptors observed in 2011 at the experimental station “Riccagioia ” (Torrazza Coste, Lombardia). Codes from OIV065 to OIV84 and OIV601 are referred to mature leaves.
CodeN° | Barbera | Croatina | Ervi |
---|---|---|---|
OIV 155 −Shoot: fertility of basal buds(buds 1-3) | medium | very low | medium |
OIV 065 − size of blade | medium | medium | medium |
OIV 067 − shape of blade | pentagonal | pentagonal and elongated | Pentagonal and short |
OIV 068 − number of lobes | five | five and three, cup shape | five |
OIV 069 − colour of the upper side of blade | dark green | Medium dark green | Medium green |
OIV 077 − size of teeth in relation to blade size | large | small | small |
OIV 078 − length-width comparison of teeth | medium | alternate short and medium | short |
OIV 079 − opening of petiole sinus | closed and overlapped | open | open (little) |
OIV 080 − shape of the base of petiole sinus | U shaped | V shaped | V shaped |
OIV 084 − density of hairs on lower side blade | high | medium | medium |
OIV 202 − Bunch length (peduncle excluded) | medium | long | medium |
OIV 204 − Bunch: density | dense | medium | loose medium |
OIV 208 − Bunch: shape | cylindrical- conical | conical | conical |
Berry size | medium- big (>2.2g) | medium small (<2.0g) | medium small (<2.0g) |
OIV 223 − Berry shape | Ellipsoid | globose | globose |
OIV 601 − length of vein N1 | Medium | medium | short |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.