Open Access

Tabella 2

Pesi (Kg) del legno di potatura per tesi in ogni anno.

Tesi Anno Media Dev. St.
T1 2013 0,4533 0,0461
2014 0,6466 0,0416  
2015 2,0966 0,4367  
2016 2,1010 0,4626  
T2 2013 0,3266 0,0901
2014 0,5266 0,1474  
2015 2,2240 0,8434  
2016 1,3133 0,5169  
T3 2013 0,2666 0,0808
2014 0,5533 0,0611  
2015 2,2400 0,7054  
2016 2,2300 0,7502  
TEST 2013 0,1200 0,0400
2014 0,2666 0,1514  
2015 1,3133 0,6197  
2016 0,9833 0,4903  

*R quadrato = 0,830 (R quadrato corretto = 0,750)

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.