Open Access
Table 1
Canopy and root development in 1-year-old self-rooted cuttings and 3-year-old vines of Sangiovese grafted on 420A rootstock treated with MycoUp and untreated at the end of 2016 growing season. Different letters indicate statistically significant differences between treatments (P < 0.05).
1-year-old self-rooted cuttings | Cane/vine (n°) | Cane length (cm) | Cane diameter (cm) | Cane dry weight (g/vine) | Leaf area (m2/vine) | Total length of 1st roots (cm/vine) | Average root length (cm) | Volume of soil explored by all roots (cm3) |
---|---|---|---|---|---|---|---|---|
Untreated | 3.0 | 18.4 | 0.90 | 2.7 | 1950 | 815 | 23.2 | 2545 |
MycoUp | 3.3 | 19.7 | 1.00 | 2.9 | 1965 | 827 | 28.5 | 4691 |
t1 | ns | ns | ns | ns | ns | ns | * | * |
3-year-old vines | ||||||||
Untreated | 5.0 | 24.0 | 2.25 | 8.9 | 4315 | 1870 | 18.2 | 6586 |
MycoUp | 5.0 | 27.4 | 2.14 | 10.4 | 4420 | 1980 | 23.4 | 11312 |
t1 | ns | ns | ns | ns | ns | ns | * | * |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.