Open Access
Tab. 1.
Preliminary evaluation of the potential sources of uncertainties in the exposure assessment for the Wismut cohort
Type of uncertainty | Details | Relevance | ||
---|---|---|---|---|
Generalization error | Usage of averages of single values for shaft-specific exposure assessment | major | ||
Parameter uncertainties | Uncertainties in the determination of parameters, e.g. evaluation factor, activity factor | major | ||
Assignment error | Assignment of group-specific values to an individual | medium | ||
Transfer error | Data transfer to another calendar year or object | medium | ||
Documentation error | Documentation of measurements and occupational histories | medium- minor | ||
Experts' evaluation error | Determination of exposure values by experts | minor | ||
Procedural measurement error | Human and technical errors in the measurement procedure | minor | ||
Approximation error | Approximation through estimation equations and rounding | minor |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.