Open Access

Table 1.

The structure of cultivated areas of the Russian Federation by type of crops (in farms of all categories; as a percentage of the total cultivated area) (compiled by the authors based on the materials of the Federal State Statistics Service)

Agricultural crops Years
2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
All sown area 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Grain and pulse crops 61.3 57.7 57.1 58.6 59.1 59.3 59.3 59.4 59.6 58.2
Industrial crops 11.6 14.6 15.5 14.9 15.5 15.7 16.2 17.2 17.4 19.1
Potato 2.6 2.6 2.5 2.4 2.2 2.1 2.0 1.8 1.7 1.7
Outdoor vegetables 0.8 0.8 0.8 0.8 0.7 0.7 0.7 0.7 0.7 0.7
Cucurbitaceous food plants 0.2 0.2 0.3 0.2 0.2 0.2 0.2 0.2 0.2 0.2
Feed crops 23.6 24.1 23.8 23.1 22.2 22.0 21.6 20.7 20.4 20.2

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.