Open Access

Table 2.

Gross harvest of crops in the Russian Federation in farms of all categories, thousand tons (compiled by the authors based on the materials of the Federal State Statistics Service)

Agricultural crops Years
2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
Cereals and legumes 97024 61007 94247 70941 92419 105212 104729 120677 135539 113255
Industrial crops: sugar beet 24863 22241 47609 45031 39292 33476 38989 51325 51913 42066
Potato 28429 18498 27985 24542 24021 24284 25406 22463 21708 22395
Outdoor vegetables 11854 10437 12470 11724 11445 11552 11881 11698 11979 11853
Cucurbitaceous food plants 1489 1233 1647 1534 1492 1531 1783 1884 1815 1970
Feed crops: root crops (including sugar beets for livestock feed) 1114 731 1055 850 828 725 657 533 484 450

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.