Open Access
Table 2.
Qualitative characteristics of apricot fruits for 2016–2018.
Variety | Ripening period | Average fruit weight, g | The taste of the fruit (score) | |||||
---|---|---|---|---|---|---|---|---|
2016 | 2017 | 2018 | 2016 | 2017 | 2018 | 2016 | 2017 | |
Avdeevskij | 17.07 | 25.07 | 22.07 | 26.3 | 27.0 | 31.8 | 4.2 | 4.3 |
Andryushka | 20.07 | 9.08 | 28.07 | 22.4 | 28.4 | 32.2 | 4.5 | 4.5 |
Bojcovyj | 21.07 | 11.08 | 6.08 | 25.4 | 28.4 | 31.2 | 4.5 | 4.4 |
Valentin | 17.07 | 28.07 | 24.07 | 22.0 | 23.8 | 23.9 | 4.0 | 4.0 |
Vnuchok | 27.07 | 4.08 | 10.08 | 14.4 | 24.2 | 14.3 | 3.8 | 4.0 |
Gnomik | 27.07 | 7.08 | 28.07 | 25.2 | 27.9 | 33.0 | 4.3 | 4.4 |
Karlik | 13.07 | 26.07 | 22.07 | 11.7 | 17.9 | 14.6 | 3.9 | 3.9 |
Kujbyshevskij Yubilejnyj | 11.07 | 25.07 | 23.07 | 19.4 | 22.9 | 25.6 | 4.5 | 4.3 |
Samarskij | 11.07 | 26.07 | 22.07 | 21.7 | 23.1 | 30.1 | 4.1 | 4.0 |
Seyanec Voenkomovskij | 21.07 | 1.08 | 28.07 | 25.9 | 31.0 | 33.7 | 4.5 | 4.5 |
Sokol | 17.07 | 3.08 | 19.07 | 17.9 | 25.6 | 27.7 | 4.1 | 4.2 |
Sokskie Zori | 19.07 | 4.08 | 20.07 | 16.8 | 18.8 | 19.2 | 4.0 | 4.0 |
Trofej | 21.07 | 9.08 | 3.08 | 23.2 | 27.8 | 29.0 | 4.5 | 4.5 |
Elita №1 | 5.07 | 26.07 | 22.07 | 9.8 | 28.5 | 11.3 | 4.0 | 3.9 |
Yantar Povolzhya | 27.07 | 8.08 | 25.3 | 28.8 | 4.0 | |||
By year | 5.07-27.07 | 25.07-11.08 | 19.07-10.08 | 20.49 | 25.37 | 25.82 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.