Open Access
Table 1.
The content of nitrate nitrogen in the soil layer of 0–30 cm under wheat depending on the predecessor, methods of basic tillage and fertilizers, on average over the years of research
Soil treatment | Fertilizers | Average values | ||
---|---|---|---|---|
NO3 content in soil by the hases, mg/kg | ||||
tillering | grain formation | before harvesting | ||
Black fallow | ||||
Fallowing to a depth of 25–27 cm | Without fertilizers | 23.53 | 9.88 | 14.71 |
N30 | 41.30 | 18.82 | 22.21 | |
N30 + N30 | 43.74 | 20.74 | 22.80 | |
Loosening to a depth of 10–12 cm | Without fertilizers | 24.37 | 9.57 | 13.68 |
N30 | 39.77 | 17.64 | 19.74 | |
N30 + N30 | 41.18 | 19.03 | 21.64 | |
Without autumn mechanical treatment | Without fertilizers | 19.98 | 8.59 | 10.72 |
N30 | 34.02 | 13.07 | 16.99 | |
N30 + N30 | 35.59 | 14.79 | 18.60 | |
Average | 33.72 | 14.68 | 17.80 | |
Seed fallow | ||||
Fallowing to a depth of 25–27 cm | Without fertilizers | 20.09 | 9.41 | 13.48 |
N30 | 37.01 | 17.30 | 18.94 | |
N30 + N30 | 40.09 | 18.66 | 20.01 | |
Loosening to a depth of 10–12 cm | Without fertilizers | 19.41 | 9.98 | 12.56 |
N30 | 35.40 | 16.44 | 18.35 | |
N30 + N30 | 37.04 | 18.82 | 18.46 | |
Without autumn mechanical treatment | Without fertilizers | 16.71 | 8.57 | 10.44 |
N30 | 32.21 | 13.08 | 13.77 | |
N30 + N30 | 32.71 | 13.78 | 13.21 | |
Average | 30.07 | 14.00 | 15.50 | |
Green fallow | ||||
Fallowing to a depth of 25–27 cm | Without fertilizers | 21.80 | 9.05 | 14.00 |
N30 | 42.31 | 18.38 | 20.42 | |
N30 + N30 | 41.65 | 17.69 | 20.75 | |
Loosening to a depth of 10–12 cm | Without fertilizers | 20.16 | 8.65 | 12.64 |
N30 | 38.31 | 17.76 | 19.12 | |
N30 + N30 | 37.07 | 16.72 | 20.01 | |
Without autumn mechanical treatment | Without fertilizers | 16.91 | 8.47 | 10.50 |
N30 | 34.52 | 15.23 | 15.65 | |
N30 + N30 | 34.95 | 14.76 | 15.28 | |
Average | 31.96 | 14.08 | 16.60 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.