Open Access
Table 2.
The influence of predecessors, tillage methods and fertilizers on the yield of winter wheat, protein and nitrogen content in the grain during full ripeness, and the removal of nitrogen (on average for 2004–2007).
Soil treatment | Fertilizers | Crop yield, thousand/ha | Protein in grain, % | N in grain, % | Total nitrogen, kg/ha |
---|---|---|---|---|---|
Black fallow | |||||
Fallowing to a depth of 25–27 cm | Without fertilizers | 2.37 | 12.74 | 2.24 | 125.80 |
N30 | 2.55 | 13.65 | 2.39 | 155.30 | |
N30 + N30 | 2.59 | 13.92 | 2.44 | 163.70 | |
Loosening to a depth of 10–12 cm | Without fertilizers | 2.24 | 12.61 | 2.21 | 110.90 |
N30 | 2.43 | 13.36 | 2.34 | 138.30 | |
N30 + N30 | 2.50 | 13.80 | 2.42 | 132.50 | |
Without autumn mechanical treatment | Without fertilizers | 2.47 | 12.10 | 2.12 | 129.40 |
N30 | 2.70 | 13.00 | 2.28 | 166.30 | |
N30 + N30 | 2.79 | 13.12 | 2.30 | 179.10 | |
Seed fallow | |||||
Fallowing to a depth of 25–27 cm | Without fertilizers | 1.48 | 11.84 | 2.07 | 45.30 |
N30 | 1.71 | 12.90 | 2.26 | 66.00 | |
N30 + N30 | 1.86 | 13.58 | 2.38 | 82.40 | |
Loosening to a depth of 10–12 cm | Without fertilizers | 1.43 | 11.91 | 2.08 | 42.50 |
N30 | 1.62 | 12.61 | 2.21 | 57.90 | |
N30 + N30 | 1.73 | 13.14 | 2.31 | 69.00 | |
Without autumn mechanical treatment | Without fertilizers | 1.84 | 11.34 | 1.99 | 67.30 |
N30 | 2.03 | 12.29 | 2.16 | 88.90 | |
N30 + N30 | 2.25 | 12.78 | 2.24 | 113.40 | |
Green fallow | |||||
Fallowing to a depth of 25–27 cm | Without fertilizers | 2.32 | 11.79 | 2.07 | 111.36 |
N30 | 2.43 | 12.44 | 2.18 | 128.50 | |
N30 + N30 | 2.33 | 12.49 | 2.19 | 118.83 | |
Loosening to a depth of 10–12 cm | Without fertilizers | 2.20 | 11.47 | 2.01 | 97.24 |
N30 | 2.38 | 11.89 | 2.09 | 118.30 | |
N30 + N30 | 2.21 | 12.18 | 2.14 | 104.50 | |
Without autumn mechanical treatment | Without fertilizers | 2.35 | 11.19 | 1.96 | 108.30 |
N30 | 2.54 | 11.83 | 2.07 | 133.60 | |
N30 + N30 | 2.46 | 11.90 | 2.08 | 125.90 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.