Open Access
Table 3.
Energy efficiency of winter wheat cultivation depending on the predecessor, tillage methods and fertilizers (on average over the years of research)
Soil treatment | Fertilizers | Indicators | |||||
---|---|---|---|---|---|---|---|
Accumulated energy, thousand MJ/ha | Antopogenic energy costs, thousand MJ/ha | Energy gain in crops, thousand MJ/ha | Energy cost thousand MJ/t | ||||
in crops | in protein | in crops | in protein | ||||
Black fallow | |||||||
Fallowing to a depth of 25–27 cm | Without fertilizers | 31.54 | 4.10 | 16.92 | 14.62 | 7.14 | 133.22 |
N30 | 33.94 | 4.74 | 19.32 | 14.62 | 7.58 | 142.06 | |
N30 + N30 | 34.47 | 4.82 | 19.70 | 14.77 | 7.61 | 140.71 | |
Loosening to a depth of 10–12 cm | Without fertilizers | 29.81 | 3.76 | 15.32 | 14.49 | 6.84 | 121.59 |
N30 | 32.34 | 4.33 | 17.86 | 14.48 | 7.35 | 133.28 | |
N30 + N30 | 33.28 | 4.60 | 18.30 | 14.98 | 7.32 | 132.61 | |
Without autumn mechanical treatment | Without fertilizers | 32.88 | 3.98 | 14.30 | 18.58 | 5.79 | 118.18 |
N30 | 35.94 | 4.67 | 16.82 | 19.12 | 6.23 | 129.38 | |
N30 + N30 | 37.13 | 4.85 | 17.01 | 20.12 | 6.10 | 129.85 | |
Seed fallow | |||||||
Fallowing to a depth of 25–27 cm | Without fertilizers | 19.70 | 2.32 | 19.58 | 0.12 | 13.23 | 165.93 |
N30 | 22.76 | 2.94 | 22.36 | 0.40 | 13.08 | 173.33 | |
N30 + N30 | 24.76 | 3.37 | 22.55 | 2.21 | 12.12 | 165.81 | |
Loosening to a depth of 10–12 cm | Without fertilizers | 19.03 | 2.26 | 18.23 | 0.80 | 12.75 | 153.19 |
N30 | 21.56 | 2.82 | 21.02 | 0.54 | 12.98 | 160.46 | |
N30 + N30 | 23.03 | 3.01 | 21.20 | 1.83 | 12.25 | 161.83 | |
Without autumn mechanical treatment | Without fertilizers | 24.49 | 2.76 | 17.30 | 7.19 | 9.40 | 153.10 |
N30 | 27.02 | 3.33 | 20.13 | 6.89 | 9.92 | 163.66 | |
N30 + N30 | 29.95 | 3.83 | 20.35 | 9.60 | 9.04 | 158.98 | |
Green fallow | |||||||
Fallowing to a depth of 25–27 cm | Without fertilizers | 30.88 | 3.64 | 17.23 | 13.65 | 7.43 | 146.02 |
N30 | 32.34 | 4.01 | 20.14 | 12.20 | 8.29 | 162.42 | |
N30 + N30 | 33.54 | 4.18 | 20.44 | 13.10 | 8.11 | 163.52 | |
Loosening to a depth of 10–12 cm | Without fertilizers | 29.28 | 3.37 | 16.80 | 12.48 | 7.64 | 146.09 |
N30 | 31.68 | 3.76 | 19.63 | 12.05 | 8.25 | 164.96 | |
N30 + N30 | 33.14 | 4.21 | 20.00 | 13.15 | 8.03 | 157.48 | |
Without autumn mechanical treatment | Without fertilizers | 31.28 | 3.5 | 16.08 | 15.20 | 6.84 | 143.57 |
N30 | 33.81 | 3.99 | 19.05 | 14.76 | 7.50 | 170.09 | |
N30 + N30 | 34.61 | 4.11 | 19.50 | 15.11 | 7.50 | 165.25 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.