Open Access
Table 1.
Main performance indicators of agrarian business entities over 2013–2018
Indicators | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2018, % | |
---|---|---|---|---|---|---|---|---|
2017 | 2013 | |||||||
Gross agricultural output in current prices, bln rub | 160.2 | 186.0 | 217.1 | 233.7 | 235.3 | 216.0 | 92 | 135 |
incl. crop farming | 79.0 | 88.7 | 109.2 | 120.9 | 119.0 | 101.7 | 85 | 129 |
livestock business | 81.6 | 97.3 | 107.8 | 112.7 | 116.3 | 114.3 | 98 | 140 |
Volume index to the previous year – total, % | 98.6 | 102.9 | 104.9 | 104.3 | 105.0 | 97.1 | x | x |
incl. crop farming | 99.4 | 105 | 108.8 | 108.2 | 109.7 | 92.3 | x | x |
livestock business | 97.9 | 101.0 | 101.4 | 100.4 | 100.7 | 101.8 | x | x |
Production, thousand tons | ||||||||
Grain in weight after processing | 2611.5 | 3366.0 | 3367.7 | 4105.2 | 4868.2 | 3657.6 | 75 | 140 |
Potato | 1323.0 | 1315.8 | 1589.7 | 1440.7 | 1466.8 | 1189.6 | 81 | 90 |
Sugarbeet | 2109.8 | 1408.4 | 2011.8 | 2326.2 | 3100.2 | 2102.7 | 68 | 100 |
Vegetables | 329.4 | 357.0 | 385.3 | 400.9 | 405.2 | 327.7 | 81 | 99 |
Milk | 1712.2 | 1728.3 | 1753.7 | 1774.5 | 1823.8 | 1848.0 | 101 | 108 |
Cattle and poultry for slaughter (in body weight) | 477.2 | 465.9 | 468.8 | 486.2 | 491.6 | 502.2 | 102 | 105 |
Egg, mln pcs | 1073.0 | 1104.8 | 1170.6 | 1143.6 | 1187.5 | 1387.4 | 117 | 129 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.