Open Access
Table 4.
Projects aimed at development of agrarian business in the Republic of Tatarstan over 2015–2018
Name | Investments, mln rub. | Number of projects, items | Commissioning of new capacities |
---|---|---|---|
Construction and modernization of dairy units | 3227.3 | 27 | 11500 heads |
Vegetable and potato storage facilities, fruit storage | 127.6 | 2 | 8 th. tons |
Greenhouse complexes | 389 | 2 | 2.1 ha |
Capital repair of dairy barns | 1681.6 | 352 | – |
Construction of silo-hay tranches | 204.5 | 129 | – |
Capital repair of vegetable and potato storage facilities | 166.7 | 28 | – |
Capital repair of machine and transport fleet | 33.4 | 14 | – |
Construction of access roads to family farms and animal production units | 200 | 32 | 25.4 km |
Others | 133.9 | 93 | – |
Total | 6164 | – | – |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.