Open Access

Table 2.

Milk productivity of bulls’ mothers with different mixed genotypes for PIT1, PRL, GH, GHRH, IGF1 genes

Mixed genotype n milk yield, kg fat, %
AAAALLBBAB 3 6106±2589.0 4.13±0.28
AAAALLBBBB 3 6458±535.3* 4.09±0.31
ABAALLBBAA 4 8326±1172.8 3.84±0.06
ABAALLBBAB 3 7558±840.4 3.95±0.21
ABAALLBBBB 4 7227±1493.6 3.77±0.08
ABAAVLABAB 3 7353±704.3 3.60±0.08
BBAALLABBB 3 7464±1075.0 4.37±0.42
BBAALLBBAA 4 9467±966.8 3.70±0.07
BBAALLBBAB 5 6332±1058.6 3.90±0.05

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.