Open Access
Table 1.
The results of stum analisys.
Grape variety | Year | The mass fraction of sugar, g/100 cm3 | The mass fraction of titratable acid equivalent to tartaric acid, g/dm3 |
---|---|---|---|
White grape varieties | |||
Cristall | 2014 | 20.0 | 6.8 |
Platovskiy | 2014 | 19.6 | 7.4 |
2015 | 17.1 | 6.7 | |
Sauvignon blanc | 2016 | 19.1 | 7.6 |
Pinot gris | 2016 | 17.8 | 8.9 |
Bianca | 2016 | 23.1 | 7.9 |
Riton | 2016 | 17.8 | 6.7 |
Citronniy magaracha | 2014 | 18.4 | 7.7 |
2015 | 17.8 | 7.4 | |
2016 | 19.8 | 6.9 | |
2017 | 14.9 | 12.5 | |
2018 | 18.0 | 10.7 | |
Red grape varieties | |||
Merlot | 2015 | 20.5 | 5.6 |
2016 | 19.4 | 7.2 | |
2017 | 15.6 | 14.8 | |
2018 | 21.7 | 9.2 | |
Pinot noir | 2015 | 18.0 | 5.9 |
2016 | 13.8 | 11.5 | |
2018 | 22.5 | 8.6 | |
Livadiyskiy cherniy | 2015 | 16.8 | 7.0 |
2016 | 18.6 | 6.2 | |
2017 | 16.1 | 11.0 | |
Cymlyanskiy cherniy | 2016 | 16.7 | 8.4 |
2017 | 14.4 | 15.3 | |
2018 | 18.0 | 11.6 | |
Saperavy severniy | 2016 | 18.8 | 8.7 |
2018 | 16.1 | 9.0 | |
Levokumskiy | 2016 | 16.7 | 6.6 |
2017 | 15.1 | 11.3 | |
Rubin Golodrigy | 2016 | 17.6 | 12.1 |
2017 | 9.5 | 16.5 | |
Gurzufskiy rozoviy | 2016 | 18.6 | 8.3 |
2018 | 24.7 | 9.9 | |
Cabernet Sauvignon | 2016 | 16.5 | 13.2 |
2017 | 16.0 | 12.9 | |
2018 | 21.3 | 6.9 | |
Standard requirements [16] | Not less than 16.0 | Not rated | |
Optimal parameters [17]:
–for strong beverages (like brandy) –for sparkling wines –for dry, semi-dry and semi-sweet wines –for strong wines –for dessert and liqueur wines |
Not less than 16.0 17.0–20.0 17.0–22.0 Not less than 20.0 Not less than 22.0 |
8-12 7-11 5-9 5-8 4-7 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.