Open Access

Table 1.

Results of the dispersion analysis of models with a cyclic component for three-week time series of daily revenuefor different time periods in 2016-2019

Analyzed period (time range of 3 weeks) Determination coefficient
Additive model Y=T+S+E Multiplicative model Y=T·S·E
04.07.2016−24.07.2016 0.829 0.922
01.08.2016−21.08.2016 0.758 0.846
05.09.2016−25.09.2016 0.845 0.944
22.07.2017−11.06.2017 0.749 0.844
03.07.2017−23.07.2017 0.751 0.766
21.08.2017−10.09.2017 0.775 0.853
14.05.2018−03.06.2018 0.816 0.912
02.07.2018−22.07.2018 0.826 0.916
18.03.2019−07.04.2019 0.813 0.911
03.06.2019−23.06.2016 0.706 0.783

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.