Open Access
Table 2.
Distribution of the genotyped livestock of Vyatkahorses by coat color and genotype
Coat colors, genotypes | No. | Caused by the Dun gene (livestock units) | |||
---|---|---|---|---|---|
D/D | D/d1 | D/d2 | d2/d2 | ||
Bay-brown in total, including: | 9 | 2 | – | 7 | – |
E/E, A/A | 2 | – | – | 2 | – |
E/e, a/a | 5 | 1 | – | 4 | – |
E/e, a/a | 2 | 1 | – | 1 | – |
Mousey in total, including: | 9 | 3 | 2 | 4 | – |
E/e, a/a | 5 | 3 | – | 2 | – |
E/e, a/a | 4 | – | 2 | 2 | – |
Chestnut in total, including: | 4 | 4 | – | – | – |
e/e, a/a | 4 | 4 | – | – | – |
Light-bay and brown, including: | 4 | 1 | 2 | 1 | – |
E/E, A/A, C/c | 2 | – | 1 | 1 | – |
E/E, A/A, C/c | 1 | 1 | – | – | – |
E/E, A/A, C/c | 1 | – | 1 | – | – |
Smoky (ashy) mousey in total, including: | 3 | 1 | – | 2 | – |
E/e, a/a, Cr/cr | 1 | – | – | 1 | – |
E/e, a/a, Cr/cr | 2 | 1 | – | 1 | – |
Isabelline-brown (perlino) in total, including: | 1 | – | 1 | – | – |
E/e, a/a, Cr/cr | 1 | – | 1 | – | – |
Solid blackcock, including: | 1 | – | – | – | 1 |
E/e, a/a | 1 | – | – | – | 1 |
Total horses, units | 31 | 11 | 5 | 14 | 1 |
% | 100 | 35.5 | 16.1 | 45.2 | 3.2 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.