Open Access

Table 1.

Production per 1 worker employed in agricultural production (center)

Types of products 2013 2014 2015 2016 2017 2017 % to
2013 2016
Grain 598.5 789.5 765.7 1085.7 1461.4 244.2 134.6
Sunflower 123.2 135.1 150.7 250.2 187.2 151.9 74.8
Sugar beet 250.3 209.7 295.2 371.2 286.3 114.4 77.1
Rapeseed 8.2 6.1 5.4 4.9 4.0 48.8 81.6
Potatoes 10.6 11.8 17.9 18.6 17.8 167.9 95.7
Milk 79.4 88.3 93.6 96.7 105.5 132.9 109.1
Cattle meat 4.4 5.2 5.0 5.4 5.4 122.7 100.0

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.