Open Access
Table 2.
Main impact factors on the change in the annual labor productivity of workers in agricultural enterprises of Ulyanovsk region
Indicators, period | Change in annual labor productivity | ||||
---|---|---|---|---|---|
Total, thousand roubles | including due to | ||||
number of employees | cost of products | ||||
thousand roubles | % | thousand roubles | % | ||
2014 to 2013 | 262.2 | 85.6 | 32.6 | 176.6 | 67.4 |
2015 to 2014 | 407.2 | 172.2 | 42.3 | 235.0 | 57.7 |
2016 to 2015 | 388.6 | 122.1 | 31.4 | 266.5 | 68.6 |
2017 to 2016 | -20.1 | 107.9 | – | −128.0 | – |
2018 to 2017 | 510.5 | 154.6 | 30.3 | 355.9 | 69.7 |
2018 to 2013 | 1548.4 | 771.4 | 49.8 | 777.0 | 50.2 |
2018 to 2014 | 1286.2 | 644 | 50.1 | 642.2 | 49.9 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.