Open Access
Table 3.
Assessment of impact factors on the level of annual labor productivity of workers at agricultural enterprises of Ulyanovsk region
Indicators | 2014 | 2015 | 2016 | 2017 | 2018 | 2018 to 2014 |
---|---|---|---|---|---|---|
Change in annual labor productivity of 1 employee to the previous year, thousand rubles | 262.2 | 407.2 | 388.6 | −20.1 | 510.5 | 1286.2 |
Change in labor productivity, thousand rubles: | ||||||
– number of days worked by 1 employee | 23.75 | 9.64 | −29.21 | −169.63 | −138.04 | −220.33 |
– daytime employment | −186.54 | 169.32 | 50.75 | −7.15 | 25.30 | 188.73 |
– hourly average output | 424.99 | 228.23 | 367.06 | 156.67 | 619.14 | 1278.65 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.