Open Access

Table 6.

Arithmetic means of shares of the first three types of products, ordered in descending order, in the structure of product sales agricultural organizations of the Chelyabinsk region.

Territory 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
Agapovsky 90.53 89.32 89.79 92.19 94.25 94.27 92.74 96.90 96.95 96.92 97.60 98.09 94.26
Argayashskaya 84.84 85.30 87.63 87.97 90.24 90.66 95.78 93.55 95.78 96.90 92.99 93.01 91.82
Bredy 90.85 95.49 95.43 93.00 94.77 94.36 91.80 91.69 93.93 96.27 98.64 98.16 94.56
Varna 87.58 92.26 95.45 91.39 94.53 91.63 93.16 93.72 95.62 94.83 96.92 96.12 94.12
Verkhneuralsk 93.14 90.89 96.57 96.34 98.14 95.15 96.66 98.15 98.19 93.53 94.73 96.24 96.29
Masculatory 81.99 88.73 86.19 96.07 95.89 96.91 97.27 98.81 96.14 94.07 95.43 93.53 95.66
Kachalsky 91.33 94.43 95.16 91.97 87.52 92.40 93.58 94.17 98.39 99.09 97.22 98.81 94.30
Kasli 83.46 88.24 90.75 93.57 95.24 93.85 96.52 96.99 96.17 90.89 81.08 90.86 92.23
Kizil 91.67 93.62 93.08 91.36 95.01 97.28 96.35 96.72 97.98 99.58 99.35 99.61 96.53
Krasnoarmeysky 91.36 90.82 91.03 94.42 97.07 93.28 95.43 94.28 97.49 96.50 95.93 96.62 94.92
Kunashakskogo 97.57 94.63 95.55 97.11 97.82 96.34 99.38 99.20 99.96 99.95 99.82 99.45 98.51
Nagaybaksky 89.15 83.13 89.95 89.72 87.46 90.91 90.20 89.73 92.77 95.56 100.00 98.86 90.07
Nyazepetrovsky 93.18 90.32 91.52 88.14 96.61 97.79 98.33 94.86 96.90 98.49 98.04 100.00 96.76
Oktyabrsky 89.50 90.70 93.41 90.97 94.08 95.04 93.42 94.04 96.77 96.83 96.08 96.83 94.06
Sosnovskiy 88.75 88.18 90.04 95.28 96.65 96.23 97.48 96.28 96.00 96.70 97.46 98.91 96.25
Troitsky 93.69 93.30 95.06 95.80 94.84 94.67 94.07 96.42 96.75 94.48 96.83 97.74 94.95
SP 89.12 92.32 93.20 90.75 97.66 98.41 96.26 96.51 99.96 98.92 98.85 94.83 96.39
Uyskiy 87.82 91.17 91.88 93.69 97.91 97.94 97.76 97.96 97.21 97.79 96.37 99.37 97.48
Chebarkul 87.43 87.19 88.19 94.72 93.29 92.61 96.08 95.33 98.07 96.28 96.80 98.07 95.03
Chesmensky 86.10 88.03 89.19 88.06 84.29 90.51 89.24 89.36 89.37 87.74 89.64 90.60 89.21
Chelyabinsk region 90.49 91.21 92.92 93.20 94.58 94.61 94.91 95.27 96.52 96.11 96.84 97.44 94.76
89.71 90.57 92.17 92.78 94.25 94.68 95.18 95.28 96.52 96.11 96.01 96.86 94.93
Me 89.50 90.82 91.88 93.00 95.01 94.67 96.08 96.11 96.77 96.70 96.83 98.07 95.55
-1.90 -1.53 -0.85 -0.59 0.04 0.22 0.43 0.48 1.01 0.83 0.79 1.08 0.33
e -1.66 -1.52 -1.10 -0.66 0.12 -0.01 0.54 0.55 0.81 0.78 0.83 1.30 0.33

Notes:

and X̃ – arithmetic mean and the normalized value of the arithmetic mean;

Me and e – median and normalized mean of median.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.