Open Access

Table 7.

The distribution of agricultural organizations of the Chelyabinsk region by the share of proceeds from the sale of grain and leguminous crops in the total revenue of agricultural organizations.

Group Interval 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
amount
1 0 19 27 28 48 61 47 44 48 49 45 33 25 40
2 0...10 37 41 44 43 58 28 35 50 36 26 26 25 37
3 10...20 30 28 23 22 28 11 23 9 9 13 8 6 18
4 20...30 31 20 23 13 11 9 17 11 7 13 8 8 14
5 30...40 13 16 10 25 13 16 9 13 10 7 11 8 13
6 40...50 26 21 20 23 11 17 10 9 8 9 4 11 14
7 50...60 18 12 13 7 14 20 12 13 8 7 11 10 12
8 60...70 23 26 15 17 8 14 16 5 10 7 11 8 13
9 70...80 24 22 18 12 7 15 5 12 7 11 14 8 13
10 80...90 12 16 19 13 11 22 12 5 11 13 12 9 13
11 90...100 61 59 66 58 45 55 56 56 72 60 56 61 59
Total 294 288 279 281 267 254 239 231 227 211 194 179 245
percent
1 0 6.46 9.38 10.04 17.08 22.85 18.50 18.41 20.78 21.59 21.33 17.01 13.97 16.45
2 0...10 12.59 14.24 15.77 15.30 21.72 11.02 14.64 21.65 15.86 12.32 13.40 13.97 15.21
3 10...20 10.20 9.72 8.24 7.83 10.49 4.33 9.62 3.90 3.96 6.16 4.12 3.35 6.83
4 20...30 10.54 6.94 8.24 4.63 4.12 3.54 7.11 4.76 3.08 6.16 4.12 4.47 5.64
5 30...40 4.42 5.56 3.58 8.90 4.87 6.30 3.77 5.63 4.41 3.32 5.67 4.47 5.07
6 40...50 8.84 7.29 7.17 8.19 4.12 6.69 4.18 3.90 3.52 4.27 2.06 6.15 5.53
7 50...60 6.12 4.17 4.66 2.49 5.24 7.87 5.02 5.63 3.52 3.32 5.67 5.59 4.94
8 60...70 7.82 9.03 5.38 6.05 3.00 5.51 6.69 2.16 4.41 3.32 5.67 4.47 5.29
9 70...80 8.16 7.64 6.45 4.27 2.62 5.91 2.09 5.19 3.08 5.21 7.22 4.47 5.19
10 80...90 4.08 5.56 6.81 4.63 4.12 8.66 5.02 2.16 4.85 6.16 6.19 5.03 5.27
11 90...100 20.75 20.49 23.66 20.64 16.85 21.65 23.43 24.24 31.72 28.44 28.87 34.08 24.57
Total 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00

Notes:

X̅ – arithmetic mean.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.