Open Access
Table 1.
Assessment of the degree of dominance of Salmonella isolated from cattle (according to the conditional scale of dominance.
Year | Class boundaries for the proportion of microorganisms of different species | |||
---|---|---|---|---|
64 ≤ N <100 | 36 ≤ N < 64 | 14 ≤ N < 36 | 0 ≤ N <14 | |
Class (by degree of dominance) | ||||
absolute dominant | dominant | subdominant | rare | |
2004 | S.dublin | «-» | «-» | «-» |
2005 | S.dublin | «-» | «-» | «-» |
2006 | S.dublin | «-» | «-» | «-» |
2007 | «-» | S.dublin S.enteritidis |
«-» | S.typhimurium |
2008 | «-» | S.dublin | S.enteritidis | S.london |
2009 | S.dublin | «-» | «-» | S.typhimurium |
2010 | S.dublin | S.lindi S.anfo S.cholerae suis |
||
2011 | S.dublin | «-» | «-» | «-» |
2012 | S.enteritidis | «-» | «-» | «-» |
2013 | «-» | S.enteritidis | S.typhimurium S.dublin |
«-» |
2014 | S.dublin | «-» | «-» | «-» |
2015 | S.dublin | «-» | «-» | S.wernigerode |
2016 | S.dublin | «-» | «-» | S.othmarschen |
For the entire observation period | S.dublin | «-» | S.enteritidis | S.lindi S.anfo S.london S.typhimurium S.cholerae suis S.wernigerode S.othmarschen |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.