Open Access
Table 2.
Na ion accumulations determined in plant organs (μ g/mg T.A.)
Application | Root Na | Stem Na | Leaf Na | P Value |
---|---|---|---|---|
Control | 1.125 C a | 1.226 E a | 0.764 B a | 0.1170* |
Ca 1+ NaCl | 2.886 AB b | 7.169 A a | 4.839 A ab | 0.0381* |
Ca 2+ NaCl | 2.786 AB a | 2.105 DE a | 4.113 A a | 0.1546* |
Ca 3+ NaCl | 3.369 A a | 3.448 CD a | 2.697 AB a | 0.3875* |
Ca 4+ NaCl | 3.074 AB b | 5. 516 B ab | 4.429 A b | 0.0226* |
Ca 5+ NaCl | 2.474 B b | 3.698 C a | 2.963 AB ab | 0.0668* |
P Value | 0.0005* | 0.0000* | 0.0175* |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.