Open Access
Table 4.
Ca Ion accumulations determined in plant organs (μ g/mg T.A.)
Application | Root Ca | Stem Ca | Leaf Ca | P Value |
---|---|---|---|---|
Control | 4.245 A a | 1.693 BC b | 2.105 BC b | 0.0067* |
Ca 1+ NaCl | 0.798 C b | 2.343 A a | 2.807 AB a | 0.0006* |
Ca 2+ NaCl | 2.934 B a | 0.813 D b | 2.772 AB a | 0.0009* |
Ca 3+ NaCl | 2.553 B a | 1.319 C b | 1.867 C ab | 0.0580* |
Ca 4+ NaCl | 3.561 AB a | 2.010 AB b | 3.445 A ab | 0.0689* |
Ca 5+ NaCl | 3.642 AB a | 1.665 BC c | 2.447 BC b | 0.0000* |
P Value | 0.0007* | 0.0001* | 0.0167* |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.