Open Access

Table 1.

Revenue structure for products sold

Products the industry 2015 2016 2017
thousand roubles. % to total thousand roubles. % to total thousand roubles. % to total
34045 25.3 45120 27.9 38754 24.1
Corn 3323 2.5 25032 15.5 7268 4.5
Sunflower 332 0.2 8325 5.2
Soybean 247 0.2 589 0.4
Another crop production 37368 27.8 70731 43.9 54936 34.2
Total crop production: 66260 49.2 68582 42.6 77139 47.9
Milk 30848 22.9 18497 11.5 22037 13.7
Live weight of cattle 39 0.03 35 0.02 0 0
Live weight of horses 39 0.03 31 0.02 0 0
Recycled livestock products 97186 72.2 87145 54.1 99176 61.6
Total livestock: 3311 2.1 6772 4.2
Other 134554 100 161187 100 160884 100

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.