Open Access
Table 4.
Grouping Costs by Cost Object
Process Cost Accumulators | Cost driver | The cost of the process, rub | Number of operations | ||
---|---|---|---|---|---|
milk | Live weight gain | total | |||
Depreciation of equipment | OS Usage Number | 6986917 | 240 | 149 | 389 |
Transportation | Number of parties | 3189000 | 67 | 45 | 112 |
Delivery of materials to the farm | Number of deliveries | 2111245 | 98 | 14 | 112 |
Hardware debugging | The number of changes, units | 8184200 | 225 | 53 | 278 |
Product quality control | Number of control operations | 1245784 | 30 | 5 | 35 |
Total expenses | 21717146 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.